

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Antigua and Barbuda.
🔐 Stay connected, stay private, stay ahead.
The Blackphone Rest Of World Factory Unlocked Phone is a privacy-first smartphone optimized for faster LTE connectivity across global bands 3, 7, and 20. Featuring PrivatOS, Silent Circle’s enhanced Android OS, it offers encrypted calls, texts, and file transfers out of the box. With a 4.7-inch touchscreen, 10-hour battery life, and dedicated Spaces for separating work and personal data, this device empowers professionals to control their digital lives securely and efficiently.
| ASIN | B00PXU13YY |
| Additional Features | bluetooth-enabled, lte, smartphone, touchscreen |
| Battery Average Life | 10 Hours |
| Battery Description | 2000mAh Lithium Polymer Battery |
| Battery Power | 2000 |
| Best Sellers Rank | #78,057 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #3,018 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Voice Recognition |
| Brand | Blackphone |
| Built-In Media | Adapter, Handsfree, USB Cable |
| CPU model | Unknown |
| CPU speed | 2 GHz |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 4G |
| Color | Black |
| Connectivity Technology | 4G |
| Connector Type | USB Type C |
| Display Pixel Density | 1.66 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1334 x 750 |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 16 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 1.3 MP |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 07629999024137 |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 1 GB |
| Item Dimensions | 14.1 x 0.9 x 6.9 centimeters |
| Item Weight | 0.5 Pounds |
| Manufacturer | Blackphone |
| Material Features | Sustainable |
| Memory Storage Capacity | 16 GB |
| Memory storage capacity | 16 GB |
| Model Series | 1 |
| Model Year | 2015 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 9.0 |
| Operating system | Android 9.0 |
| Optical Sensor Resolution | 8 MP |
| Phone Talk Time | 10 Hours |
| Processor Series | Unknown |
| Processor Speed | 2 GHz |
| RAM Memory Installed | 1 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Resolution | 1332 x 752 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 4.7 |
| Shooting Modes | Program |
| Sim Card Size | Nano |
| Specific Uses For Product | Gaming |
| Video Capture Resolution | 720p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked |
Trustpilot
2 weeks ago
1 day ago