







💧 Elevate your hydration with every sparkling sip
Saratoga Sparkling Spring Water offers 16 oz of premium, calorie-free carbonated spring water sourced from the Adirondacks, packaged in a stylish cobalt blue bottle designed for both elegance and portability. Perfect for health-conscious professionals seeking a refreshing, guilt-free alternative to sugary drinks.





| ASIN | B0BWSD49TV |
| ASIN | B0BWSD49TV |
| Age Range Description | Adult |
| Best Sellers Rank | 151,036 in Grocery ( See Top 100 in Grocery ) 254 in Carbonated Water |
| Brand Name | Saratoga |
| Caffeine Content Description | Caffeine Free |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Customer Reviews | 4.5 4.5 out of 5 stars (2,283) |
| Customer reviews | 4.5 4.5 out of 5 stars (2,283) |
| Diet Type | Kosher |
| Each Unit Count | 6 |
| Flavour | unflavored |
| Global Trade Identification Number | 00070960951582 |
| Item Dimensions | 19.8 x 13 x 24 centimetres |
| Item Form | 25 SPRING WATER |
| Item Package Weight | 3 Kilograms |
| Item Volume | 473 Millilitres |
| Item Weight | 6.13 Pounds |
| Manufacturer | BlueTriton Brands |
| Manufacturer | BlueTriton Brands |
| Net Content Volume | 16 Fluid Ounces |
| Number of Items | 6 |
| Package Type Name | Bottle |
| Product Dimensions | 19.76 x 13.02 x 23.97 cm; 2.78 kg |
| Product Shelf Life | 3 Months |
| Size | 473.18 ml (Pack of 6) |
| Special Ingredients | Sparkling spring water |
| Speciality | Calorie Free, Sugar Free |
| Sweetness Description | Slightly Sweet |
| UPC | 070960951582 |
| Unit Count | 2839.0588 millilitre |
Trustpilot
2 weeks ago
1 month ago